The FIFA Women's World Cup Fixtures 2023 is a momentous occasion for women's soccer, as the tournament brings together the best teams from around the world to compete for the ultimate prize. With the last tournament being held in France in 2019, fans of women's soccer are eagerly waiting for the release of the next FIFA Women's World Cup Fixtures, scheduled for 2023. This tournament promises to be another unforgettable experience for fans and players alike. The World Cup schedule for 2023 will see the knockout stages begin on August 7th, with the round of 16 matches being played across four days. The quarter-finals will be held on August 12th and 13th, followed by the semi-finals on August 17th and 18th.
The FIFA Women's World Cup has also been a source of controversy over the years. The 2015 edition, held in Canada, was marred by complaints about the playing conditions and the use of artificial turf, which many players felt was unfair. There have also been concerns about the lack of investment in women's football in certain parts of the world, as well as allegations of corruption and bias in the organization of the tournament.
The cost of tickets for the FIFA Women's World Cup has also been influenced by the format of the tournament. In the early years of the tournament, the format was a knockout competition, with fewer matches and a lower overall cost for tickets. In more recent years, the tournament has expanded to include a group stage, quarterfinals, semifinals, and a final, which has increased the overall cost of tickets. The Women's World Cup has produced some memorable moments over the years, including the iconic celebration of Brandi Chastain ripping off her shirt after scoring the winning penalty in the 1999 final.
![]() |
FIFA Women's World Cup 2023 |
The FIFA Women's World Cup Fixtures 2023 is a significant event in the world of women's football. The tournament attracts millions of fans from all over the globe and provides a platform for players to showcase their skills on the world stage. The schedule is designed to ensure that every team has a fair chance to compete and that fans can enjoy a wide range of matches across the host country. The tournament also provides an opportunity to promote women's football and inspire the next generation of players.
FIFA Women's World Cup Fixtures 2023 | |||||
---|---|---|---|---|---|
No. | Round | Match | Date Time | Venue | Gr |
1 | 1 | New Zealand vs Norway | 20-07-2023 09:00 | Eden Park | A |
2 | 1 | Australia vs Republic Ireland | 20-07-2023 12:00 | Sydney Stadium | B |
4 | 1 | Nigeria vs Canada | 21-07-2023 04:30 | Melb Rect Stadium | B |
3 | 1 | Philippines vs Switzerland | 21-07-2023 07:00 | Dunedin Stadium | A |
5 | 1 | Spain vs Costa Rica | 21-07-2023 09:30 | Wellington Reg | C |
9 | 1 | USA vs Vietnam | 22-07-2023 03:00 | Eden Park | E |
6 | 1 | Zambia vs Japan | 22-07-2023 09:00 | Waikato Stadium | C |
7 | 1 | England vs Haiti | 22-07-2023 11:30 | Brisbane Stadium | D |
8 | 1 | Denmark vs China PR | 22-07-2023 14:00 | Perth Rectangular | D |
12 | 1 | Sweden vs South Africa | 23-07-2023 07:00 | Wellington Reg | G |
10 | 1 | Netherlands vs Portugal | 23-07-2023 09:30 | Dunedin Stadium | E |
11 | 1 | France vs Jamaica | 23-07-2023 12:00 | Sydney Stadium | F |
14 | 1 | Italy vs Argentina | 24-07-2023 08:00 | Eden Park | G |
15 | 1 | Germany vs Morocco | 24-07-2023 10:30 | Melb Rect Stadium | H |
13 | 1 | Brazil vs Panama | 24-07-2023 13:00 | Hindmarsh Stadium | F |
16 | 1 | Colombia vs Korea Republic | 25-07-2023 04:00 | Sydney Stadium | H |
17 | 2 | New Zealand vs Philippines | 25-07-2023 07:30 | Wellington Reg | A |
18 | 2 | Switzerland vs Norway | 25-07-2023 10:00 | Waikato Stadium | A |
21 | 2 | Japan vs Costa Rica | 26-07-2023 07:00 | Dunedin Stadium | C |
20 | 2 | Spain vs Zambia | 26-07-2023 09:30 | Eden Park | C |
19 | 2 | Canada vs Republic Ireland | 26-07-2023 14:00 | Perth Rectangular | B |
23 | 2 | USA vs Netherlands | 27-07-2023 03:00 | Wellington Reg | E |
24 | 2 | Portugal vs Vietnam | 27-07-2023 09:30 | Waikato Stadium | E |
22 | 2 | Australia vs Nigeria | 27-07-2023 12:00 | Brisbane Stadium | B |
27 | 2 | Argentina vs South Africa | 28-07-2023 02:00 | Dunedin Stadium | G |
25 | 2 | England vs Denmark | 28-07-2023 10:30 | Sydney Stadium | D |
26 | 2 | China PR vs Haiti | 28-07-2023 13:00 | Hindmarsh Stadium | D |
30 | 2 | Sweden vs Italy | 29-07-2023 09:30 | Wellington Reg | G |
28 | 2 | France vs Brazil | 29-07-2023 12:00 | Brisbane Stadium | F |
29 | 2 | Panama vs Jamaica | 29-07-2023 14:30 | Perth Rectangular | F |
32 | 2 | Korea Republic vs Morocco | 30-07-2023 06:30 | Hindmarsh Stadium | H |
31 | 2 | Germany vs Colombia | 30-07-2023 11:30 | Sydney Stadium | H |
33 | 3 | Switzerland vs New Zealand | 30-07-2023 09:00 | Dunedin Stadium | A |
34 | 3 | Norway vs Philippines | 30-07-2023 09:00 | Eden Park | A |
37 | 3 | Japan vs Spain | 31-07-2023 09:00 | Wellington Reg | C |
38 | 3 | Costa Rica vs Zambia | 31-07-2023 09:00 | Waikato Stadium | C |
35 | 3 | Canada vs Australia | 31-07-2023 12:00 | Melb Rect Stadium | B |
36 | 3 | Republic Ireland vs Nigeria | 31-07-2023 12:00 | Brisbane Stadium | B |
41 | 3 | Portugal vs USA | 01-08-2023 09:00 | Eden Park | E |
42 | 3 | Vietnam vs Netherlands | 01-08-2023 09:00 | Dunedin Stadium | E |
39 | 3 | China PR vs England | 01-08-2023 13:00 | Hindmarsh Stadium | D |
40 | 3 | Haiti vs Denmark | 01-08-2023 13:00 | Perth Rectangular | D |
45 | 3 | Argentina vs Sweden | 02-08-2023 09:00 | Waikato Stadium | G |
46 | 3 | South Africa vs Italy | 02-08-2023 09:00 | Wellington Reg | G |
43 | 3 | Panama vs France | 02-08-2023 12:00 | Sydney Stadium | F |
44 | 3 | Jamaica vs Brazil | 02-08-2023 12:00 | Melb Rect Stadium | F |
47 | 3 | Korea Republic vs Germany | 03-08-2023 12:00 | Brisbane Stadium | H |
48 | 3 | Morocco vs Colombia | 03-08-2023 12:00 | Perth Rectangular | H |
49 | Round of 16 | 1A vs 2C | 05-08-2023 07:00 | Eden Park | |
50 | Round of 16 | 1C vs 2A | 05-08-2023 10:00 | Wellington Reg | |
51 | Round of 16 | 1E vs 2G | 06-08-2023 04:00 | Sydney Stadium | |
52 | Round of 16 | 1G vs 2E | 06-08-2023 11:00 | Melb Rect Stadium | |
54 | Round of 16 | 1D vs 2B | 07-08-2023 09:30 | Brisbane Stadium | |
53 | Round of 16 | 1B vs 2D | 07-08-2023 12:30 | Stadium Australia | |
56 | Round of 16 | 1H vs 2F | 08-08-2023 10:00 | Melb Rect Stadium | |
55 | Round of 16 | 1F vs 2H | 08-08-2023 13:00 | Hindmarsh Stadium | |
57 | Quarter Finals | TBA vs TBA | 11-08-2023 03:00 | Wellington Reg | |
58 | Quarter Finals | TBA vs TBA | 11-08-2023 09:30 | Eden Park | |
59 | Quarter Finals | TBA vs TBA | 12-08-2023 09:00 | Brisbane Stadium | |
60 | Quarter Finals | TBA vs TBA | 12-08-2023 12:30 | Stadium Australia | |
61 | Semi Finals | TBA vs TBA | 15-08-2023 10:00 | Eden Park | |
62 | Semi Finals | TBA vs TBA | 16-08-2023 12:00 | Stadium Australia | |
63 | Finals | TBA vs TBA | 19-08-2023 10:00 | Brisbane Stadium | |
64 | Finals | TBA vs TBA | 20-08-2023 12:00 | Stadium Australia |
Overall, The FIFA Women's World Cup Schedule is an important event that celebrates the progress and success of women's football. The FIFA Women's World Cup is one of the most exciting and highly anticipated sporting events in the world. The tournament attracts millions of viewers from around the globe, all eager to see their favorite teams in action. The FIFA Women's World Cup Schedule is carefully planned to ensure that every match is played at the highest possible level. The tournament features some of the best teams in the world, with each team playing several matches in the group stages before the knockout rounds.